Description
TECHNICAL SPECIFICATIONS | |
Model | X1 |
Operating System | Android 12 |
CPU | Spreadtrum T618, Octa-Core, 2*A75 2.0GHz +6*A55 2.0GGHz |
GPU | Mali-G52 |
Dimensions | 263.5 x 165.2 x 7.7mm |
Weight | 450g |
Touch Panel | Incell |
SCREEN | |
Size | 10.95” |
Type | IPS |
Resolution | 1200 x 2000 pixels |
MEMORY | |
RAM/ROM | 6GB/128GB |
External (Micro SD) | Supported (Sold Separately) |
CAMERA | |
Front Camera | 5MP |
Rear Camera | 13MP |
BATTERY | |
Type | Lithium Polymer |
Capacity | 8000mAh/3.7V |
Usage Time | 6± Hours (User Dependent) |
NETWORK & CONNECTIVITY | |
WiFi | 2.4G/5G dual band IEEE 802.11 a/b/g/n/ac |
2G | B3/8 |
3G | B1/5/8 |
4G | B1/3/8/20/28/38/40/41 |
Bluetooth | 5.0 |
I/O | |
Sim-Card Type | (SIM+SIM or SIM+TF) |
GPS | GPS /GLONASS/BDS/AGPS |
Vibration motor | YES |
Mic | YES |
FM | YES |
L-sensor | YES |
G-sensor | Gravity acceleration sensor |
Headphone Jack | Type-C headphone |
Speakers | Yes x 4 |
Charging Port | USB Type-C |
Optional Accessories | |
Flip Cover | Yes ( Included ) |
Screen Protector | Yes ( Already Applied ) |
In the box | |
1 x Rizzen NovaTab X1 | |
1 x Power Adapter | |
1 x Type-C cable | |
1 x Type-C to Type- C cable | |
1 x Multilingual User Guide |