Description
TECHNICAL SPECIFICATIONS | |
Capacity | 177.6Wh (or 48000mah, 3.7V) |
Built-in Battery | High Quality Lithium ion Battery |
LED | (4 modes) 18W/SOOLM(MAX) |
Weight | 1.8 KG |
Size | 175.5*124.6*167.6mm |
CHARGING | |
Adapter | (DC 15/2A) |
Car charger | (12-20V/2A) |
Solar panels | (12-20V/2A) |
Type-C PD | (5V2.4A, 9V, 12V, 15V/3A, 20V/3A) |
CHARGING TIME | |
Adapter | 6~7 Hours |
Type-C PD | 4~5 Hours (60W) not included |
Solar Panel | 6~7 Hours 60W solar panel charger) not included |
Car Charging | 6~7 Hours |
OUTPUT | |
1x AC | 220V ±10% ; 50/60Hz±10% 200W Max (peak 400W for 1s) |
2x USB | 5V/3A (Max) |
1x PD | 5V2.4A, 9V, 12V, 15v/3A 20v/3A |
1x PD | 5V2.4A, 9V2A, 15V1.5A |
1x DC | 12V/10A ϕ 5.5mm |
IN THE BOX | |
1x Potable power station | |
1x Instruction manual | |
1x Wall charger | |
1x Car charger adapter |